Licensed to USATF Youth Athletics Champ - CO
                                        Hy-Tek's Meet Manager 2/4/2008 09:19 AM
           USATF Colorado Indoor Championship - 2/2/2008 to 2/3/2008           
                         Balch Fieldhouse, Boulder CO                          
                                    Results                                    
 
Event 3  60 Meter Hurdles Midget Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Hall, Dior                96 FLYERS                    9.22  
  2 Doublin, Khayla           97 FLYERS                   10.47  
  3 Lester, Carly             96 FCTC                     12.29  
  4 Lococo, Bridgette         97 FCTC                     12.79  
 
Event 5  60 Meter Hurdles Youth Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Mendez, Kamiyanna         94 FLYERS                    9.11  
  2 Lemmon, Paige             94 STRIDERS                 10.71  
  3 Hall, Eva                 95 COLORADO SUN             12.83  
  4 Morrell, Monica           94 COLORADO SUN             12.86  
 
Event 6  60 Meter Hurdles Youth Boys
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Rappe', Charles           94 FCTC                      9.80  
  2 Clifton, Gage             95 FCTC                     11.33  
  3 Schneeberger, Nick        94 FCTC                     11.38  
  4 Finn, Garrett             95 SPEED T&F                12.11  
  5 Benham, Andy              95 FCTC                     13.92  
 
Event 7  60 Meter Hurdles Intermediate Girls
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Alvares, Kita             92 SPEED T&F                 9.29   1 
  2 Reed, Takara              93 FLYERS                    9.39   1 
  3 Riggins, Madison          92 FLYERS                    9.47   1 
  4 Gerber, Stephanie         93 UNATTACHED                9.68   1 
  5 Chamberlin, Sam           92 SPEED T&F                10.15   1 
  6 Ankoviak, Kelsey          92 UNATTACHED               10.36   2 
  7 Boisnard, Kait            93 UNATTACHED               11.10   2 
  8 Murphy, Bailey            92 CST RUNNING              11.23   2 
  9 Lopez, Joslynn            93 PLATTE RIVER             11.62   2 
 10 Salzmann, Brita           93 UNATTACHED               12.60   2 
 
Event 8  60 Meter Hurdles Intermediate Boys
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Pinkney, Kumar            92 ATS ELITE                 9.53  
 
Event 9  60 Meter Hurdles Young Women
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Patton, Brianna           90 FLYERS                    8.90   1 
  2 Respass, Jaquia           91 FLYERS                    9.39   1 
  3 Morris, Andra             89 FLYERS                    9.78   1 
  3 Benson, Sara              91 SPEED T&F                 9.78   2 
  5 Bonneau, Katie            90 UNATTACHED                9.88   1 
  6 Crowley, Simfoni          90 UNATTACHED               10.22   1 
  7 Bullers, Brittney         89 SPEED T&F                10.39   2 
  8 Mays, Kensi               91 UNATTACHED               10.71   2 
  9 Oomrigar, Jasmin          90 UNATTACHED               10.72   2 
 10 Kogler, Samantha          91 SPEED T&F                11.28   2 
 
Event 10  60 Meter Hurdles Young Men
* HAND TIMED - sensor failed on timer
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Hancock, Michael          90 FLYERS                    7.7   1 
  2 Hill, Tashaun             90 FLYERS                    8.0   1 
  3 Hill, Tarique             90 FLYERS                    8.1   1 
  4 Engel, Cory               90 CST RUNNING               8.2   1 
  5 Pierce, Marcus            90 UNATTACHED                8.7   2 
  6 Beski, Elliott            90 FLYERS                    8.8   1 
  7 Pierpont, Dylan           90 UNATTACHED                9.2   2 
  8 Kemmer, Andy              91 UNATTACHED                9.6   2 
  9 Swarr, Mason              91 PLATTE RIVER             11.1   2 
 
Event 11  60 Meter Dash Bantam Girls
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Ashby, Amazing            98 UNATTACHED                8.86   2 
  2 Smith, Amya               00 UNATTACHED                9.51   1 
  3 Evans, Maya               99 JAGUARS                   9.57   2 
  4 Ashby, Aumni              00 UNATTACHED                9.75   2 
  5 Murray, Lena              98 DENVER LIGHTNING          9.84   2 
  6 Roche, Monique            00 FCTC                      9.98   1 
  7 Lewis, Dawnielle          00 STEPPERS                 10.02   1 
  8 Allen, Erica              98 CHEETAHS                 10.74   2 
  9 Reed, Shantae             99 FLIGHT TC                11.38   2 
 10 Thompson, Sydney          00 DENVER LIGHTNING         11.50   1 
 11 Shaw, Ah'Shaye            00 FLYERS                   11.62   1 
 12 Guess, Eve                00 DENVER LIGHTNING         11.99   1 
 13 Tweeton, Audrey           02 FCTC                     12.46   1 
 
Event 12  60 Meter Dash Bantam Boys
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Martin, Jalen             98 STEPPERS                  8.73  
  2 Owens, Kyree              98 JAGUARS                   8.79  
  3 Holmes, Jeordon           00 FLYERS                   10.03  
  4 Dean, Mar-quis            00 JAGUARS                  10.52  
  5 Uszacki, Eli              00 COLORADO SUN             11.31  
  6 Manzanares, Sam           99 COLORADO SUN             11.50  
  7 Thompson, Drea            02 DENVER LIGHTNING         11.74  
  8 Demiris, Prince           01 JAGUARS                  12.23  
 
Event 13  60 Meter Dash Midget Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Hall, Dior                96 FLYERS                    8.17  
  2 Ries, Chyna               96 UNATTACHED                8.46  
  3 Ashby, Aunyx              96 UNATTACHED                8.67  
  4 Aggers, Dahlia            96 CHEETAHS                  8.79  
  5 Doublin, Khayla           97 FLYERS                    9.00  
  6 Brown, Sammi              96 COLORADO SUN              9.62  
  7 Herron, JaKiera           97 JAGUARS                   9.88  
  8 Plentl, Beth              97 SPEED T&F                 9.98  
 
Event 14  60 Meter Dash Midget Boys
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Lanier, Javan             97 STEPPERS                  8.43  
  2 Johnson, Shun             96 UNATTACHED                8.50  
  3 Higa, Aaron               96 UNATTACHED                8.83  
  4 Roche, Preston            97 FCTC                      8.85  
  5 Powell, Tyler             96 UNATTACHED                9.28  
  6 Reed, Kilyn               96 FCTC                      9.34  
  7 Bertles, Conor            97 UNATTACHED                9.53  
  8 Bossenbroek, Nick         97 FCTC                      9.59  
 
Event 15  60 Meter Dash Youth Girls
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Mendez, Kamiyanna         94 FLYERS                    8.16   2 
  2 Gillespie, Vanessa        94 FLYERS                    8.17   2 
  3 Sant, Mary Beth           95 FLYERS                    8.46   2 
  4 Ashby, Apeasha            95 UNATTACHED                8.50   2 
  5 Scott, Christine          94 UNATTACHED                8.57   1 
  6 Stubblefield, Arielle     94 CHEETAHS                  8.83   1 
  7 Ortiz, Aiyalah            95 CHEETAHS                  9.06   2 
  8 Seaman, Renee             94 SPEED T&F                 9.27   2 
  8 Nelson, Sha-Ray           95 STEPPERS                  9.27   1 
 10 McDonnell, Kate           95 FCTC                      9.34   1 
 11 Morrell, Monica           94 COLORADO SUN              9.41   1 
 12 Hall, Eva                 95 COLORADO SUN              9.72   1 
 
Event 16  60 Meter Dash Youth Boys
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Deffebaugh, Kordell       94 STEPPERS                  7.70  
  2 Cheeseboro, Eric          94 STEPPERS                  7.83  
  3 Rappe', Charles           94 FCTC                      7.92  
  4 Clifton, Gage             95 FCTC                      8.80  
  5 Manzanares, Jacob         94 COLORADO SUN              8.92  
  6 Scott, John               95 UNATTACHED                9.03  
  7 Bertles, Sean             95 UNATTACHED                9.63  
 
Event 17  60 Meter Dash Intermediate Girls
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Fisher-Taylor, Kayla      92 CHEETAHS                  7.91   1 
  2 McNulty, LaShay           92 STEPPERS                  8.03   1 
  3 Reed, Takara              93 FLYERS                    8.08   1 
  4 Hughes, Hayley            92 ATS ELITE                 8.09   1 
  5 Bridgewater, Shantanique  92 STRIDERS                  8.28   1 
  5 Alvares, Kita             92 SPEED T&F                 8.28   1 
  7 Wagner, Jquay             92 DATAC                     8.32   1 
  8 Yeh, Hilary               92 FCTC                      8.44   3 
  9 Fortune, Bralia           92 STEPPERS                  8.48   2 
 10 Norman, Elexxus           93 STEPPERS                  8.53   2 
 11 Chamberlin, Sam           92 SPEED T&F                 8.63   1 
 12 Holmes, Marissa           93 FLYERS                    8.64   2 
 13 Brown, Allison            93 SPRINGERS                 8.66   2 
 14 Blunt, Brianna            93 CHEETAHS                  8.67   2 
 15 McKee, Cheyenne           92 UNATTACHED                8.90   2 
 16 Burl-Wright, Dannielle    93 UNATTACHED                9.06   2 
 17 Nelson, Brittany          93 STEPPERS                  9.14   2 
 18 Dominguez, Estine         93 APEX                      9.73   3 
 19 Kilpatrick, Ashlee        92 FCTC                      9.76   3 
 
Event 18  60 Meter Dash Intermediate Boys
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Pickett, Kiel             92 DATAC                     7.21   1 
  2 Funk, Daniel              92 SPEED T&F                 7.51   1 
  3 Tasker, Ryan              93 FLYERS                    7.61   1 
  4 Summervill, Dylan         93 ATS ELITE                 8.00   1 
  5 Adams, Bryce              93 FCTC                      8.08   1 
  6 Page, Chris               93 M'ZA                      8.16   1 
  7 Mueller, Maxx             93 ATS ELITE                 9.01   1 
 
Event 19  60 Meter Dash Young Women
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Hamlet, DeVen             90 FLYERS                    7.80   1 
  2 Bryant, Zadia             89 UNATTACHED                7.84   1 
  3 Patton, Brianna           90 FLYERS                    7.89   1 
  4 Gay, Natasha              90 DATAC                     7.96   2 
  5 Baird, Taylor             90 UNATTACHED                7.98   1 
  6 Morris, Andra             89 FLYERS                    8.04   1 
  7 Benson, Sara              91 SPEED T&F                 8.15   1 
  8 Lester, Ashly             91 FCTC                      8.16   2 
  9 Urbanoski, Erin           90 STRIDERS                  8.30   3 
 10 Crowley, Simfoni          90 UNATTACHED                8.48   2 
 11 Dufford, Stephanie        90 UNATTACHED                8.52   3 
 12 Mays, Kensi               91 UNATTACHED                8.59   2 
 13 Chrisp, Katie             91 FCTC                      8.60   3 
 13 Rivera, Jamie             89 UNATTACHED                8.60   3 
 15 Boro, Mandy               89 FCTC                      8.61   3 
 16 Gershon, Kayla            89 UNATTACHED                8.65   2 
 17 Bullers, Brittney         89 SPEED T&F                 8.72   3 
 18 Weaver-Ford, Angelica     90 FLIGHT TC                 8.75   2 
 19 Deloach, Demi             90 STRIDERS                  8.85   3 
 20 Oomrigar, Jasmin          90 UNATTACHED                8.86   2 
 21 Meisner, Kayla            89 FCTC                      9.44   3 
 22 Kelly, Ariel              90 DATAC                     9.71   1 

Event 20  60 Meter Dash Young Men
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Morris, Joseph            89 FLYERS                    6.85   1 
  2 Mueller, David            89 SPEED T&F                 7.04   1 
  3 Ballage, Keenan           90 STRIDERS                  7.08   1 
  4 Dodson, Quinton           89 DATAC                     7.09   1 
  4 Craigo, Augustus          90 UNATTACHED                7.09   2 
  6 Leslie, Dion              91 UNATTACHED                7.11   1 
  7 Taxman, JP                90 SPEED T&F                 7.13   1 
  8 Hill, Tashaun             90 FLYERS                    7.19   3 
  9 Hancock, Michael          90 FLYERS                    7.20   2 
  9 Lewis, DaShawn            91 STEPPERS                  7.20   3 
 11 Hall, Michael             91 UNATTACHED                7.21   3 
 12 Lewis, Jared              91 SPARTAN TC                7.23   1 
 13 Forest, Nick              90 UNATTACHED                7.27   2 
 14 Frank, Adam               91 FLYERS                    7.31   3 
 15 McPherson, Michael        90 WOLVERINES                7.33   2 
 16 Bueno, Daniel             90 SPEED T&F                 7.38   1 
 17 Thaxton, Devin            90 UNATTACHED                7.44   3 
 18 Kisselman, Seth           91 UNATTACHED                7.47   4 
 18 Leeper, Greg              90 UNATTACHED                7.47   2 
 20 Engel, Cory               90 CST RUNNING               7.51   2 
 21 Kemmer, Andy              91 UNATTACHED                7.53   4 
 21 Johnson, Isaac            90 SPEED T&F                 7.53   4 
 23 Ford, Daniel              90 UNATTACHED                7.54   2 
 23 Burns, Clay               89 UNATTACHED                7.54   5 
 25 Liese, Tyson              91 UNATTACHED                7.55   4 
 26 Threet, Ishmael           91 M'ZA                      7.56   3 
 26 Hill, Tarique             90 FLYERS                    7.56   3 
 28 Campbell, Greg            90 CST RUNNING               7.57   2 
 29 Harrod, Jarvis            91 TEEVA                     7.60   4 
 30 Karr, Zach                91 SPEED T&F                 7.61   3 
 31 Schneider, Alex           90 FCTC                      7.65   5 
 32 Lee, General              91 STRIDERS                  7.68   4 
 33 Trujillo, Nate            90 UNATTACHED                7.75   4 
 34 DeSanti, Bryar            90 UNATTACHED                7.79   5 
 35 Sieck, Hank               91 CST RUNNING               7.86   4 
 36 Schnitzler, Matt          91 CST RUNNING               8.17   5 
 37 Jones, Chris              90 TEEVA                     8.44   5 
 
Event 21  800 Meter Run Bantam Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Crutcher, Rachel          98 CHEETAHS               3:07.16  
 
Event 23  800 Meter Run Midget Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Marquez, Conley           97 COLORADO SUN           2:59.94  
  2 Preigh, Meggy             97 RIC ROJAS RUNNIN       3:19.16  
 
Event 24  800 Meter Run Midget Boys
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Jeffress, Zane            96 RIC ROJAS RUNNIN       2:30.73  
  2 Pertie, Zachary           96 FLYERS                 2:35.38  
  3 Sanchez, Rich             96 RIC ROJAS RUNNIN       2:35.63  
  4 Lewis, Kyle               96 FAIRCHILD FLYERS       2:41.97  
  5 Mayhew, William           96 UNATTACHED             2:43.49  
  6 Uszacki, Wes              97 COLORADO SUN           2:46.37  
  7 Bossenbroek, Nick         97 FCTC                   2:46.47  
  8 Copeland-Doyle, Sequoyah  96 CHEETAHS               3:02.98  
  9 Page, Greg                97 M'ZA                   3:03.32  
 
Event 25  800 Meter Run Youth Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Lopez, Rachel             95 PLATTE RIVER           2:35.95  
  2 Hare, Jordan              94 SPEED T&F              2:42.48  
  3 Marquez, Kendell          94 COLORADO SUN           2:43.56  
  4 Doublin, Tahja            95 FLYERS                 2:47.49  
  5 McCoy, Dejonaie           95 BLAZERS                2:58.73  
 
Event 26  800 Meter Run Youth Boys
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Preigh, Jack              95 RIC ROJAS RUNNIN       2:36.30  
 
Event 27  800 Meter Run Intermediate Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Rudy, Margaret            92 SPEED T&F              2:33.90  
  2 Gonsalves, Ivie           92 CST RUNNING            2:36.88  
  3 Bonato, Brittany          93 UNATTACHED             2:37.89  
  4 Whitford, Annie           92 SPEED T&F              2:41.92  
  5 Muniz, Sophie             92 UNATTACHED             2:52.11  
  6 Atkinson, Aubrrey         92 UNATTACHED             2:53.95  
  7 Brown, Casey              92 UNATTACHED             2:54.49  
  8 Hunt, Shelby              92 SPEED T&F              3:07.26  
 
Event 28  800 Meter Run Intermediate Boys
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Sablan, James             92 M'ZA                   2:22.34  
  2 Lane, Justin              93 CST RUNNING            2:26.47  
  3 Cleary, Edward            93 FCTC                   2:29.50  
 
Event 29  800 Meter Run Young Women
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Thompson, Samantha        91 STRIDERS               2:24.20  
  2 Williamson, Kelsey        91 UNATTACHED             2:24.82  
  3 Lyons, Precious           91 FLYERS                 2:25.31  
  4 Battiste, Trishawn        90 BLAZERS                2:26.79  
  5 Willard, Aliese           90 FCTC                   2:27.29  
  6 Long, Nikki               90 FCTC                   2:28.73  
  7 Tiernan, Bridget          91 FLIGHT TC              2:29.12  
  8 Smith, Denise             90 BLAZERS                2:35.84  
  9 McNeely, Sophie           91 UNATTACHED             2:36.75  
 10 Kirchhofer, Emily         90 UNATTACHED             2:40.09  
 11 Garcia, Monica            91 SPEED T&F              2:40.94  
 12 Wheeler, Kelsy            91 ATS ELITE              2:41.19  
 13 Hauer, Kylie              90 FCTC                   2:42.37  
 14 Roome, Katie              91 UNATTACHED             2:47.30  
 
Event 30  800 Meter Run Young Men
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Cowhick, Henry            91 UNATTACHED             2:01.25  
  2 Lyons, Kyle               91 UNATTACHED             2:03.03  
  3 Kovach, Jon               89 FCTC                   2:03.35  
  4 Morin, Michael            90 UNATTACHED             2:03.42  
  5 Johnson, Kevin            90 STRIDERS               2:04.40  
  6 Lane, Ken                 91 CST RUNNING            2:05.95  
  7 Gerlock, Dan              91 M'ZA                   2:08.51  
  8 Hulse, Alex               90 EAGLECREST             2:09.81  
  9 Maloney, Shane            90 UNATTACHED             2:10.70  
 10 Putnam, Travis            91 UNATTACHED             2:11.04  
 11 Dillenback, Alex          91 UNATTACHED             2:11.14  
 12 Kelly, Alphonso           91 BLAZERS                2:11.28  
 13 Scheuerman, Kevin         91 UNATTACHED             2:11.31  
 14 Gerkin, Max               89 TEAM XC                2:11.78  
 15 Thompson, Tony            89 TEEVA                  2:12.09  
 16 Maher, William            91 CST RUNNING            2:12.31  
 17 Neal, Peter               90 ATS ELITE              2:13.26  
 18 Beal, Sean                91 UNATTACHED             2:14.27  
 19 Sieck, Hank               91 CST RUNNING            2:15.28  
 20 Marbury, Chris            90 TEAM XC                2:15.63  
 21 Williams, Erik            91 PEAK DISTANCE          2:17.81  
 22 Fuller, Zach              89 UNATTACHED             2:18.22  
 23 Dubbs, Shawn              91 PEAK DISTANCE          2:18.61  
 24 Hewlett, Steve            91 BLAZERS                2:19.54  
 25 Kleiner, Kraig            90 CST RUNNING            2:19.81  
 26 Fockler, Kellen           91 SPRINGERS              2:30.61  
 27 Rainbowstar, Shean        89 PEAK DISTANCE          2:33.88  
 
Event 31  200 Meter Dash Bantam Girls
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Ashby, Aumni              00 UNATTACHED               31.48   4 
  2 Murray, Lena              98 DENVER LIGHTNING         32.63   5 
  3 Evans, Maya               99 JAGUARS                  32.96   4 
  4 Smith, Amya               00 UNATTACHED               34.12   2 
  5 Roche, Monique            00 FCTC                     34.70   3 
  6 Lewis, Dawnielle          00 STEPPERS                 36.03   3 
  7 Sanchez, Katherine        98 UNATTACHED               38.45   4 
  8 Ashby, Amazing            98 UNATTACHED               38.95   5 
  9 Walters, Emma             99 FCTC                     39.42   3 
 10 Allen, Erica              98 CHEETAHS                 40.52   5 
 11 Guess, Eve                00 DENVER LIGHTNING         41.67   1 
 12 Tweeton, Audrey           02 FCTC                     43.10   1 
 13 Thompson, Sydney          00 DENVER LIGHTNING         43.14   2 
 
Event 32  200 Meter Dash Bantam Boys
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Owens, Kyree              98 JAGUARS                  29.87   3 
  2 Martin, Jalen             98 STEPPERS                 31.54   3 
  3 Holmes, Jeordon           00 FLYERS                   35.01   2 
  4 Dean, Mar-quis            00 JAGUARS                  38.79   2 
  5 Manzanares, Sam           99 COLORADO SUN             40.08   3 
  6 Thompson, Drea            02 DENVER LIGHTNING         42.95   1 
  7 Demiris, Prince           01 JAGUARS                  44.49   1 
 
Event 33  200 Meter Dash Midget Girls
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Hall, Dior                96 FLYERS                   26.92   3 
  2 Aggers, Dahlia            96 CHEETAHS                 29.21   3 
  3 Doublin, Khayla           97 FLYERS                   29.89   3 
  4 Anderson, Alaina          96 COLORADO SUN             32.67   1 
  5 Herron, JaKiera           97 JAGUARS                  32.95   2 
  6 Ashby, Aunyx              96 UNATTACHED               33.10   2 
  7 Brown, Sammi              96 COLORADO SUN             33.40   2 
  8 Plentl, Beth              97 SPEED T&F                34.30   1 
  9 Hare, Ashlyn              97 SPEED T&F                37.42   1 
 
Event 34  200 Meter Dash Midget Boys
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Lanier, Javan             97 STEPPERS                 29.19  
  2 Roche, Preston            97 FCTC                     30.97  
  3 Reed, Kilyn               96 FCTC                     33.33  
 
Event 35  200 Meter Dash Youth Girls
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Hamilton, GinAsia         94 FLIGHT TC                26.00   5 
  2 Horton, Chelsie           94 FLIGHT TC                26.99   4 
  3 Scott, Christine          94 UNATTACHED               28.82   3 
  4 Sant, Mary Beth           95 FLYERS                   28.99   2 
  5 Lemmon, Paige             94 STRIDERS                 29.65   3 
  6 Stubblefield, Arielle     94 CHEETAHS                 31.09   5 
  7 Seaman, Renee             94 SPEED T&F                31.23   3 
  8 Chamberlin, Cabri         94 CROWN HILL               31.30   1 
  9 Nelson, Sha-Ray           95 STEPPERS                 31.47   2 
 10 Morrell, Monica           94 COLORADO SUN             31.93   1 
 11 Ortiz, Aiyalah            95 CHEETAHS                 32.00   4 
 12 McDonnell, Kate           95 FCTC                     33.43   1 
 13 Hall, Eva                 95 COLORADO SUN             34.25   2 
 14 Nowak, Kaily              95 FCTC                     34.61   4 
 
Event 36  200 Meter Dash Youth Boys
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Deffebaugh, Kordell       94 STEPPERS                 25.09   2 
  2 Rappe', Charles           94 FCTC                     25.45   2 
  3 Cheeseboro, Eric          94 STEPPERS                 26.57   1 
  4 Manzanares, Jacob         94 COLORADO SUN             31.48   1 
 
Event 37  200 Meter Dash Intermediate Girls
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Fisher-Taylor, Kayla      92 CHEETAHS                 26.78   1 
  2 McNulty, LaShay           92 STEPPERS                 26.94   1 
  3 Alvares, Kita             92 SPEED T&F                27.26   1 
  4 Wagner, Jquay             92 DATAC                    28.35   2 
  5 Norman, Elexxus           93 STEPPERS                 28.86   3 
  6 Fortune, Bralia           92 STEPPERS                 28.92   3 
  7 Cathcart, Briana          93 FCTC                     29.20   4 
  8 Bridgewater, Shantanique  92 STRIDERS                 29.34   4 
  9 Brown, Allison            93 SPRINGERS                29.58   6 
 10 Blunt, Brianna            93 CHEETAHS                 29.92   2 
 11 Mathis, Shelby            93 FCTC                     30.09   5 
 12 Dubose, Tenesha           92 FLIGHT TC                30.55   2 
 13 McKee, Cheyenne           92 UNATTACHED               30.59   4 
 14 Burl-Wright, Dannielle    93 UNATTACHED               30.97   5 
 15 Nelson, Brittany          93 STEPPERS                 31.58   3 
 16 Kilpatrick, Ashlee        92 FCTC                     34.18   6 
 
Event 38  200 Meter Dash Intermediate Boys
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Pickett, Kiel             92 DATAC                    23.82   1 
  2 Robinson, DeVante         92 UNATTACHED               24.36   1 
  3 Blevins, Aaron            92 STRIDERS                 24.85   1 
  4 Summervill, Dylan         93 ATS ELITE                26.48   2 
  5 Adams, Bryce              93 FCTC                     27.17   2 
  6 Page, Chris               93 M'ZA                     27.67   2 
 
Event 39  200 Meter Dash Young Women
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Gay, Natasha              90 DATAC                    26.05   2 
  2 Benson, Sara              91 SPEED T&F                26.20   1 
  3 Lester, Ashly             91 FCTC                     26.58   3 
  4 Hamlet, DeVen             90 FLYERS                   26.60   1 
  5 Bryant, Zadia             89 UNATTACHED               26.82   2 
  6 Richards, Maya            90 M'ZA                     26.83   2 
  7 Finley, Anastasia         90 DATAC                    27.04   3 
  8 Baird, Taylor             90 UNATTACHED               27.30   3 
  9 Tremblay, Laura           91 UNATTACHED               27.65   5 
 10 Guy, Alyssa               90 FCTC                     27.97   4 
 11 Battiste, Trishawn        90 BLAZERS                  28.04   1 
 12 Dufford, Stephanie        90 UNATTACHED               28.30   9 
 13 Evitt, Jessie             91 FCTC                     28.42   4 
 14 Daley, Aubrie             90 UNATTACHED               28.63   6 
 15 Boro, Mandy               89 FCTC                     28.81   8 
 16 Gershon, Kayla            89 UNATTACHED               28.97   6 
 17 McClarie, Elese           90 UNATTACHED               29.07   6 
 18 Hernandez, Amanda         91 UNATTACHED               29.08   8 
 19 Meade, Aleah              91 ATS ELITE                29.17  10 
 20 Fox, Rebecca              89 ATS ELITE                29.21  10 
 21 Chrisp, Katie             91 FCTC                     29.41   8 
 22 Meineke, Martha           90 UNATTACHED               29.53   9 
 23 Deloach, Demi             90 STRIDERS                 29.58   5 
 24 Rivera, Jamie             89 UNATTACHED               29.72  11 
 25 Robinson, Brittany        90 DATAC                    29.91  10 
 26 Markham, Michelle         90 FCTC                     30.41   7 
 27 Weaver-Ford, Angelica     90 FLIGHT TC                30.43   4 
 28 Gatrost, Katelyn          91 STRIDERS                 30.46   7 
 29 Meisner, Kayla            89 FCTC                     31.73   9 
 30 Mason, Nichelle           90 DATAC                    31.80  11 
 31 Williams, Leessence       90 DATAC                    34.36  11 
 
Event 40  200 Meter Dash Young Men
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Sterling, Mark            90 FLIGHT TC                23.28   1 
  2 Craigo, Augustus          90 UNATTACHED               23.35   1 
  3 Leslie, Dion              91 UNATTACHED               23.61   2 
  4 Mueller, David            89 SPEED T&F                23.64   2 
  5 Lewis, DaShawn            91 STEPPERS                 23.82   4 
  6 Walker, Ryan              91 UNATTACHED               23.97   5 
  7 Hall, Michael             91 UNATTACHED               23.99   6 
  8 Cruz-LaSanta, Keenan      91 UNATTACHED               24.08   3 
  9 Ballage, Keenan           90 STRIDERS                 24.30   4 
 10 Lewis, Jared              91 SPARTAN TC               24.35   4 
 11 Stevenson, Tyrone         90 DATAC                    24.52   9 
 11 Lyons, Kyle               91 UNATTACHED               24.52   1 
 13 Karr, Zach                91 SPEED T&F                24.55   5 
 14 Schneider, Alex           90 FCTC                     24.63   5 
 15 Thaxton, Devin            90 UNATTACHED               24.65  12 
 16 Harrod, Jarvis            91 TEEVA                    24.67  12 
 17 Kisselman, Seth           91 UNATTACHED               24.70   9 
 18 Stancil, Kourtne          90 DATAC                    24.75  10 
 19 Langford, Christopher     89 FLIGHT TC                24.77   3 
 20 Hernandez, Cody           90 PLATTE RIVER             24.81   7 
 21 Woldu, Efrem              90 SPARTAN TC               24.82   7 
 22 Ford, Daniel              90 UNATTACHED               24.86   2 
 22 Campbell, Greg            90 CST RUNNING              24.86  10 
 24 Lee, General              91 STRIDERS                 24.88  11 
 25 Petherick, Michael        91 STRIDERS                 24.89  11 
 26 Lake, Blaise              90 UNATTACHED               24.99  13 
 27 Dalton, Matt              91 UNATTACHED               25.03   3 
 28 Kemmer, Andy              91 UNATTACHED               25.04   8 
 29 Leeper, Greg              90 UNATTACHED               25.21   6 
 30 DeSanti, Bryar            90 UNATTACHED               25.39  15 
 31 Johnson, Isaac            90 SPEED T&F                25.40   9 
 32 Threet, Ishmael           91 M'ZA                     25.44   8 
 33 Trujillo, Nate            90 UNATTACHED               25.46  11 
 34 Stone, Sam                89 UNATTACHED               25.61   7 
 35 Hartley, Colten           89 UNATTACHED               25.65  15 
 36 Ford, Alan                90 SPEED T&F                25.75   8 
 37 Rainbowstar, Shean        89 PEAK DISTANCE            26.04  12 
 38 Wakefield, Stephen        90 FCTC                     26.06  14 
 39 Adrian, Levi              89 CST RUNNING              26.16  14 
 40 Shirley, Teigon           90 UNATTACHED               26.34   6 
 41 Gage, Justin              90 ATS ELITE                26.38  10 
 42 Palmier, Richard          90 FCTC                     27.19  13 
 43 Schnitzler, Matt          91 CST RUNNING              28.04  16 
 44 Jones, Chris              90 TEEVA                    29.25  16 
 45 Reyes, Miguel             89 FLIGHT TC                30.51  13 
 
Event 41  1500 Meter Run Bantam Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Crutcher, Rachel          98 CHEETAHS               6:08.57  
  2 Hamilton, Lilliana        00 UNATTACHED             6:18.22  
 
Event 43  1500 Meter Run Midget Girls
