Licensed to Colorado Springs School District #11 - Organization License
                                               Hy-Tek's Meet Manager 12/17/2005
                          2005 MS BOYS TRACK CLASSIC                           
                              SCHOOL DISTRICT 11                               
    GARRY BERRY STADIUM, COLORADO SPRINGS, CO   - 05/09/2005 to 05/11/2005     
                                    Results                                    
 
Event 1  Boys 300 Meter Hurdles 8th
================================================================================
        MEET: R 42.66  2002        Loa, East                                   
    Name                     Age Team                 Prelims     Finals  Points
================================================================================
Finals
  1 Jackson, Brendan             West Warriors          43.03      42.95    10  
  2 Young, Kenneth               JEN                    44.68      43.26     8  
  3 Poras, Jesse                 Russell Raiders        47.26      45.42     6  
  4 Rieck, Jeff                  Mann Lancers           46.38      46.09     5  
  5 Benton, Antonio              East Huskies           47.32      46.55     4  
  6 Metzler, Caleb            14 Irving Patriots        48.40      46.72     3  
  7 Young, Dominic               Holmes Hawks           49.17      48.19     2  
  8 Martinez, Jesus              Mann Lancers           51.22      50.39     1  
 
Event 2  Boys 300 Meter Hurdles 7th
================================================================================
        MEET: R 43.94  2004        Brendan Jackson, West Warriors              
    Name                     Age Team                 Prelims     Finals  Points
================================================================================
  1 Brown, Trevor             12 Irving Patriots        52.70      47.15    10  
  2 Bonifas, Justin              Mann Lancers           49.91      48.77     8  
  3 Larkin, Josh              12 Irving Patriots        51.98      50.32     6  
  4 Johnson, Bryan            13 Irving Patriots        54.91      52.56     5  
  5 Ruuti, Chance                Russell Raiders        59.45      56.32     4  
  6 Lawson, Patryck              West Warriors          56.65      58.29     3  
  7 Gonzales, Victor             Mann Lancers           59.99    1:00.59     2  
 -- Fackler, Brandon             JEN                    57.32         NT  
 
Event 3  Boys 300 Meter Hurdles 6th
================================================================================
        MEET: R 47.80  2003        Bingham, Sabin                              
    Name                     Age Team                 Prelims     Finals  Points
================================================================================
  1 Goodman, Andrew              North Vikings          51.58      48.55    10  
  2 Albright, Glenn              JEN                    52.08      50.55     8  
  3 Allison, Reggie              Mann Lancers           54.62      52.09     6  
  4 Prather, Garrett             Mann Lancers           55.22      52.86     5  
  5 Spohn, Chris              12 Irving Patriots        56.46      55.98     4  
  6 Mooney, Brandon              West Warriors          59.91      57.70     3  
  7 Fink, Nick                   Mann Lancers           58.19    1:00.65     2  
 -- Miller, William Nathan       North Vikings          59.80         NT  
 
Event 4  Boys 100 Meter Dash 8th
================================================================================
        MEET: R 11.39  1996        Alexander, Sabin                            
    Name                     Age Team                 Prelims     Finals  Points
================================================================================
  1 Han, Young                   JEN                    12.21      12.09    10  
  2 Cunha, Jason                 Russell Raiders        12.64      12.40     8  
  3 Wilder, Michael              North Vikings          12.66      12.64     6  
  4 More, Patrick                Russell Raiders        12.74      12.70     5  
  5 Jackson, Brendan             West Warriors          12.25      12.72     4  
  6 Gardner, Zephaniah           Emerson Cougars        12.88      12.77     3  
  7 Ford, Alan                14 Irving Patriots        12.82      12.85     2  
  8 Lowery, Brandon              North Vikings          12.73      12.85     1  
 
Event 5  Boys 100 Meter Dash 7th
================================================================================
        MEET: R 11.20  1990        Latimer, Sabin                              
    Name                     Age Team                 Prelims     Finals  Points
================================================================================
  1 Chambers, Kenneth            JEN                    12.81      12.71    10  
  2 Wafer, Zach                  Sabin Saints           13.00      12.71     8  
  3 McDougal, Robert             Russell Raiders        12.99      12.82     6  
  4 Barnes, Stephon              JEN                    13.34      13.20     5  
  5 Nicholson, Jordan            JEN                    13.13      13.21     4  
  6 Cruikshank, Kevin            Russell Raiders        13.19      13.29     3  
  7 Russel, Stephen           13 Irving Patriots        13.91      13.97     2  
 -- Deboard, David               Mann Lancers           13.98         NT  
 
Event 6  Boys 100 Meter Dash 6th
================================================================================
        MEET: R 12.96  2000        Thornton, North                             
    Name                     Age Team                 Prelims     Finals  Points
================================================================================
  1 Allison, Reggie              Mann Lancers           13.37      13.19    10  
  2 Shepard, Jacorey             Emerson Cougars        13.76      13.23     8  
  3 Hair, Cyrus                  North Vikings          14.13      13.82     6  
  4 Trujillo, Timothy            Emerson Cougars        14.50      14.14     5  
  5 Burnley, Tyler               North Vikings          14.76      14.21     4  
  6 Hester, Landis               Emerson Cougars        14.59      14.30     3  
  7 Braxton, Lucas               Sabin Saints           14.88      14.48     2  
  8 Hatcher, D'Andre          11 Irving Patriots        14.65      14.68     1  
 
Event 7  Boys 110 Meter Hurdles 8th
================================================================================
        MEET: R 15.47  2001        Portee, Irving                              
    Name                     Age Team                 Prelims     Finals  Points
================================================================================
  1 Jackson, Brendan             West Warriors          16.00      16.54    10  
  2 Young, Kenneth               JEN                    17.46      17.33     8  
  3 Poras, Jesse                 Russell Raiders        17.56      17.99     6  
  4 Motley, Maurice           14 Irving Patriots        19.00      18.14     5  
  5 Rieck, Jeff                  Mann Lancers           17.43      18.22     4  
  6 Benton, Antonio              East Huskies           18.36      18.30     3  
  7 Argus, Kevin                 East Huskies           18.34      18.68     2  
 -- Scalzo, Kyle                 Russell Raiders        18.97         NT  
 
Event 8  Boys 110 Meter Hurdles 7th
================================================================================
        MEET: R 16.13  2004        Demetras Bingham, Sabin Saints              
    Name                     Age Team                 Prelims     Finals  Points
================================================================================
  1 Benson, Mon'Darrius          Sabin Saints           18.22      18.06    10  
  2 Brown, Trevor             12 Irving Patriots        18.71      18.53     8  
  3 Nott, Sam                    Russell Raiders        19.46      19.31     6  
  4 Larkin, Josh              12 Irving Patriots        19.59      19.79     5  
  5 Scott, Relon                 JEN                    19.53      20.40     4  
  6 Russel, Stephen           13 Irving Patriots        19.96      20.46     3  
  7 Robertson, Justin            North Vikings          19.90      20.82     2  
  8 Nicholson, Jordan            JEN                    19.25      21.55     1  
 
Event 9  Boys 110 Meter Hurdles 6th
================================================================================
        MEET: R 18.21  1999        Johnson, Emerson                            
    Name                     Age Team                 Prelims     Finals  Points
================================================================================
  1 Albright, Glenn              JEN                    20.50      19.69    10  
  2 Braxton, Lucas               Sabin Saints           20.71      19.72     8  
  3 Miller, Seth                 Russell Raiders        20.40      20.42     6  
  4 Spadafora, Mike              Mann Lancers           20.52      20.64     5  
  5 Spohn, Chris              12 Irving Patriots        20.87      20.66     4  
  6 Hallberg, Josh               Sabin Saints           21.15      21.22     3  
  7 Prather, Garrett             Mann Lancers           21.06      21.29     2  
  8 Hunter-Hill, Jaih            North Vikings          20.75      21.49     1  
 
Event 10  Boys 1600 Meter Run 8th
================================================================================
        MEET: R 4:51.79  1998        Harnisch, Russell                         
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 Sauls, Trey                  JEN                  5:26.28    5:34.79    10  
  2 Brue, Trevor              14 Irving Patriots      6:06.45    5:40.04     8  
  3 De Leon, Justin              Sabin Saints         5:38.56    5:46.79     6  
  4 Behrman, Travis              Sabin Saints         6:07.81    5:53.65     5  
  5 Coupe, Eric                  JEN                             5:53.68     4  
  6 Reistad, Aaron               Sabin Saints         6:14.43    6:04.92     3  
  7 Rainford, Denny              JEN                  6:13.12    6:06.67     2  
  8 Long, Cody                   Mann Lancers         6:05.81    6:13.29     1  
  9 Keenan, Zach                 West Warriors        6:03.68    6:13.45  
 10 Kidder, Benjamin          13 Irving Patriots      6:43.84    6:21.00  
 11 Lucero, Mark                 East Huskies         6:27.64    6:22.28  
 12 Cuyler, Timmer               Mann Lancers         6:26.06    6:29.16  
 13 Sinon, Patrick               North Vikings        6:10.03    6:29.50  
 13 Stoltenberg, Cody            Russell Raiders      6:32.83    6:29.50  
 15 Sperka, Nathan               North Vikings                   6:38.47  
 16 Hugill, Andrew               Mann Lancers         6:42.39    6:42.02  
 17 Dewey, Nathan                West Warriors        7:04.25    6:44.22  
 18 Trevizo, Ricardo             Russell Raiders      7:41.02    7:10.03  
 19 Sheridan, Stevieray       14 Irving Patriots      8:13.00    7:54.94  
 -- Heck, Daniel                 North Vikings        5:59.26         NT  
 -- Rendon, Josh                 Russell Raiders      6:27.12         NT  
 
Event 11  Boys 1600 Meter Run 7th
================================================================================
        MEET: R 5:12.66  1997        Harnisch, Russell                         
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 Murphy, Joe                  Sabin Saints         5:31.93    5:27.68    10  
  2 Ordaz, Raul                  Sabin Saints         5:46.56    5:47.59     8  
  3 Taylor, Dustin               JEN                  6:11.37    5:57.93     6  
  4 Wood, Justin                 North Vikings        6:08.07    6:03.43     5  
  5 Sidney, Joshua               Sabin Saints         6:04.53    6:05.68     4  
  6 Schroeder, Karl              Holmes Hawks         6:16.25    6:07.21     3  
  7 James, Eric               13 Irving Patriots      6:38.59    6:09.13     2  
  8 Schroeder, Everett           Holmes Hawks         6:23.55    6:10.84     1  
  9 Lyman, Parker                North Vikings        6:19.97    6:12.84  
 10 Chung, Jeff                  JEN                  6:27.46    6:22.29  
 11 Nott, Sam                    Russell Raiders      6:04.56    6:26.35  
 12 Moore, Caleb                 Mann Lancers         6:44.50    6:26.94  
 13 Logan, Ryan                  Holmes Hawks         7:06.43    6:28.59  
 14 Poore, Chris                 Mann Lancers         6:50.70    6:29.09  
 15 Krause, Chase                Russell Raiders      6:31.62    6:38.76  
 16 Martin, Jacob                Russell Raiders      7:40.29    7:00.75  
 17 Myers, Dallin                Mann Lancers         7:34.70    7:46.47  
 -- Bourn, Ethan                 North Vikings        6:21.96         NT  
 -- Wermers, Shane               JEN                  7:06.16         NT  
 
Event 12  Boys 1600 Meter Run 6th
================================================================================
        MEET: R 5:41.40  1996        Schnburrenberger, North                   
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 McKay, Brandon               Mann Lancers                    5:57.00    10  
  2 Fink, Nick                   Mann Lancers         6:11.71   J5:57.00     8  
  3 Villaruel, Thomas            Sabin Saints         6:13.65    5:58.37     6  
  4 Kort, Brian                  JEN                  6:18.46    6:20.99     5  
  5 Creekmore, Kevin             JEN                  6:35.00    6:23.68     4  
  6 Aragon, Lucas                West Warriors        6:38.65    6:24.15     3  
  7 Von Thun, Scott              JEN                  6:35.00    6:26.25     2  
  8 Pellow, Kevin             11 Irving Patriots      6:39.65    6:33.62     1  
  9 Oliver, Matthew           11 Irving Patriots      6:42.40    6:38.32  
 10 Osuna, Lars                  Mann Lancers         7:04.50    6:42.50  
 11 Simpson, Mathew              Holmes Hawks         7:33.69    6:42.67  
 12 Smith, Caleb                 Russell Raiders      7:05.98    6:48.41  
 13 Ward, Connor                 Russell Raiders      7:12.93    6:48.74  
 14 Ellis, Joseph                North Vikings        6:50.24    6:54.16  
 15 Grossman, Ray                North Vikings        6:50.02    6:54.36  
 16 Crumb, Kevin                 West Warriors                   6:54.60  
 17 Klopsch, Samuel           11 Irving Patriots                 7:05.48  
 18 Duffy-Webb, Nygel            North Vikings        7:24.25    7:20.80  
 19 Jakupcak, Mark               Russell Raiders                 7:24.32  
 -- Jordan, Rioux                Holmes Hawks         7:39.19         NT  
 -- Kennedy, Tyler               Holmes Hawks         7:19.44         NT  
 
Event 13  Boys 4x200 Meter Relay 8th
================================================================================
        MEET: R 1:40.00  1996        Emerson-Edison Middle School, Emerson     
                         Purify, Biglow, Warfield, Whitely                 
    Team                                                 Seed     Finals  Points
================================================================================
  1 Mann Middle School                                1:46.56    1:44.88    10  
  2 Jenkins Middle School                                        1:46.06     8  
  3 West Middle School                                1:55.34    1:55.63     6  
  4 Sabin Middle School                               2:00.31    1:57.63     5  
  5 Irving Middle School                              1:52.06    1:59.51     4  
  6 Holmes Middle School                              1:55.81    2:03.69     3  
 -- North Middle School                               1:54.71         NT  
 -- Russell Middle School                             1:46.84         DQ   leg3 uniform
 
Event 14  Boys 4x200 Meter Relay 7th
================================================================================
        MEET: R 1:46.88  1998        Emerson-Edison Middle School, Emerson     
                         Guillory, Lindsay, Stamos, Wooten                 
    Team                                                 Seed     Finals  Points
================================================================================
  1 Russell Middle School                             1:48.21    1:47.60    10  
  2 Mann Middle School                                1:57.03    1:48.19     8  
  3 Jenkins Middle School                             1:57.69    1:52.03     6  
  4 Holmes Middle School                              2:01.09    2:01.99     5  
  5 Sabin Middle School                               2:04.78    2:04.28     4  
  6 Irving Middle School                              2:05.18    2:06.40     3  
 
Event 15  Boys 4x200 Meter Relay 6th
================================================================================
        MEET: R 1:55.89  1999        Sabin Middle School, Sabin                
                         Hittle, Simmons, Mannerberg, Crowe                
    Team                                              Prelims     Finals  Points
================================================================================
Finals
  1 Emerson-Edison Middle School                      1:56.62    1:56.13    10  
  2 North Middle School                               2:01.18    1:58.39     8  
  3 Sabin Middle School                               2:12.90    2:06.54     6  
  4 Irving Middle School                              2:10.68    2:07.55     5  
  5 Russell Middle School                             2:15.80    2:07.58     4  
  6 Jenkins Middle School                             2:12.14    2:08.90     3  
  7 West Middle School                                2:10.63    2:10.39     2  
  8 Holmes Middle School                              2:18.83    2:15.76     1  
 
Event 16  Boys 400 Meter Dash 8th
================================================================================
        MEET: R 52.43  1991        Latimer, Sabin                              
    Name                     Age Team                 Prelims     Finals  Points
================================================================================
  1 Hoskins, Sean                Holmes Hawks           57.46      54.42    10  
  2 Wilder, Michael              North Vikings          57.18      56.91     8  
  3 Schubarth, Abe               Holmes Hawks           58.03      57.07     6  
  4 Thorne, Jamil                Mann Lancers           57.55      58.23     5  
  5 McKiernan, Ryan              Mann Lancers         1:02.03    1:00.70     4  
  6 Garcia, Lucas                JEN                  1:00.77    1:01.55     3  
  7 Beers, Aaron                 Mann Lancers         1:01.92    1:03.36     2  
  8 Clark, Dustin                Russell Raiders      1:00.78    1:03.40     1  
 
Event 17  Boys 400 Meter Dash 7th
================================================================================
        MEET: R 55.42  1991        Hammermeister, Sabin                        
    Name                     Age Team                 Prelims     Finals  Points
================================================================================
  1 Doria, Mohamed               East Huskies         1:01.26    1:00.22    10  
  2 Solis, Dusty                 Holmes Hawks         1:00.03    1:00.73     8  
  3 Newman, Kenny                Russell Raiders      1:02.03    1:01.38     6  
  4 Sjoerdsma, Caleb             JEN                  1:00.79    1:01.53     5  
  5 Terry, Jaden                 JEN                  1:02.66    1:02.02     4  
  6 Earl, Nathan                 JEN                  1:03.47    1:02.85     3  
  7 Fierro, Peter                Holmes Hawks         1:03.77    1:02.93     2  
  8 Reinhard, Ian             12 Irving Patriots      1:05.26    1:04.45     1  
 
Event 18  Boys 400 Meter Dash 6th
================================================================================
        MEET: R 1:01.41  1999        McClure, Sabin                            
    Name                     Age Team                 Prelims     Finals  Points
================================================================================
  1 Goodman, Andrew              North Vikings        1:02.58    1:02.33    10  
  2 Schmitt, Luke                Sabin Saints         1:04.09    1:04.80     8  
  3 Plowman, Nathan           11 Irving Patriots      1:05.17    1:06.20     6  
  4 Palmer, Garrett              JEN                  1:09.75    1:08.15     5  
  5 Allison, Reggie              Mann Lancers         1:03.23    1:08.86     4  
  6 Byers, James                 Mann Lancers         1:08.36    1:10.21     3  
  7 Hester, Landis               Emerson Cougars      1:09.73    1:11.28     2  
  8 Albright, Glenn              JEN                  1:09.50    1:12.73     1  
 
Event 19  Boys 4x100 Meter Relay 8th
================================================================================
        MEET: R 47.90  1989        Sabin Middle School, Sabin                  
                       Burnes, Logli, Baar, Lucero                       
    Team                                              Prelims     Finals  Points
================================================================================
  1 Russell Middle School                               49.69      49.48    10  
  2 Mann Middle School                                  50.29      50.31     8  
  3 East Middle School                                  54.17      51.94     6  
  4 Emerson-Edison Middle School                        53.85      52.03     5  
  5 Irving Middle School                                52.58      52.63     4  
  6 Sabin Middle School                                 53.85      52.74     3  
  7 North Middle School                                 50.51      53.60     2  
 -- Jenkins Middle School                               49.74         DQ   language - threw bat
 
Event 20  Boys 4x100 Meter Relay 7th
================================================================================
        MEET: R 49.68  1993        Emerson-Edison Middle School, Emerson       
                       Akers, Allen, Perez, Stowe                        
    Team                                                 Seed     Finals  Points
================================================================================
  1 Jenkins Middle School                               51.12      52.27    10  
  2 Russell Middle School                               51.31      52.84     8  
  3 Mann Middle School                                  55.46      53.72     6  
  4 Sabin Middle School                                 56.40      55.49     5  
  5 East Middle School                                             58.92     4  
  6 Holmes Middle School                              1:03.61    1:06.01     3  
  7 Irving Middle School                                54.53    1:08.46     2  
 
Event 21  Boys 4x100 Meter Relay 6th
================================================================================
        MEET: R 54.81  2003        Russell Middle School, Russell              
                       Youn, Valesquez, Hawkins, Mcgill                  
    Team                                                 Seed     Finals  Points
================================================================================
  1 Sabin Middle School                                 58.62      55.66    10  
  2 North Middle School                                 57.75      56.94     8  
  3 Irving Middle School                              1:00.40      58.40     6  
  4 Mann Middle School                                1:00.93      59.75     5  
  5 Russell Middle School                               59.12    1:00.43     4  
  6 Jenkins Middle School                             1:04.87    1:00.51     3  
  7 Holmes Middle School                              1:00.02    1:06.15     2  
  8 East Middle School                                           1:06.15     1  
 
Event 22  Boys 800 Meter Run 8th
================================================================================
        MEET: R 2:12.04  2000        Lowen, Mann                               
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 De Leon, Justin              Sabin Saints         2:23.15    2:19.41    10  
  2 Garcia, Lucas                JEN                             2:19.42     8  
  3 Rodie, Josh                  North Vikings        2:23.18    2:20.32     6  
  4 Sauls, Trey                  JEN                             2:21.94     5  
  5 Long, Cody                   Mann Lancers         2:30.56    2:28.69     4  
  6 Crippen, Sam                 West Warriors        2:31.15    2:28.99     3  
  7 Pellow, Sean              13 Irving Patriots      2:39.40    2:31.62     2  
  8 Behrman, Travis              Sabin Saints                    2:33.00     1  
  9 Martinez, Jesus              Mann Lancers         2:32.62    2:33.17  
 10 Harvey, Karl                 West Warriors        2:33.90    2:33.73  
 11 Almanaz, Aldo                East Huskies         2:37.75    2:33.78  
 12 Fink, David                  Mann Lancers         2:55.47    2:35.47  
 13 Hodge, Cody                  JEN                  2:40.50    2:35.92  
 14 Hubbard, Ty                  Emerson Cougars      2:48.34    2:37.50  
 15 Atkinson, Dustin             Holmes Hawks         2:43.22    2:39.69  
 16 Rodriquez, Raul              East Huskies         2:52.23    2:46.02  
 17 Lucero, Mark                 East Huskies         2:49.13    2:49.43  
 18 Rendon, Josh                 Russell Raiders      2:53.29    2:52.27  
 19 Ortega, Dillon               Holmes Hawks         2:54.97    2:53.76  
 20 Stoltenberg, Cody            Russell Raiders                 2:57.10  
 21 Haefner, Ramsey              North Vikings        3:17.99    3:20.71  
 22 Sheridan, Stevieray       14 Irving Patriots      3:44.91    3:24.02  
 23 Dabit, Michael            13 Irving Patriots      3:27.16    3:24.99  
 24 Torrez, Tyler                West Warriors                   3:56.44  
 -- Montoya, Austin              Russell Raiders                      NT  
 -- Rudy, Andrew                 North Vikings        2:52.32        DNS  
 
Event 23  Boys 800 Meter Run 7th
================================================================================
        MEET: R 2:21.57  2004        Justin Grantham, Sabin Saints             
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 Solis, Dusty                 Holmes Hawks         2:39.53    2:23.62    10  
  2 Doria, Mohamed               East Huskies         2:29.56    2:23.64     8  
  3 Sjoerdsma, Caleb             JEN                  2:48.59    2:35.43     6  
  4 Taylor, Dustin               JEN                  2:56.25    2:42.92     5  
  5 James, Eric               13 Irving Patriots      2:58.33    2:45.22     4  
  6 Sidney, Joshua               Sabin Saints         2:45.15    2:45.26     3  
  7 Schroeder, Karl              Holmes Hawks         2:54.09    2:45.59     2  
  8 Sims, Zach                   Sabin Saints         2:48.68    2:46.12     1  
  9 Loveall, Drew                Russell Raiders      3:03.66    2:47.52  
 10 Bzdok, Brandon               Russell Raiders      2:52.96    2:48.72  
 11 Lange, Dakota                Mann Lancers         3:08.84    2:50.03  
 12 Schroeder, Everett           Holmes Hawks         2:55.03    2:50.08  
 13 Lyman, Parker                North Vikings        3:04.46    2:52.64  
 14 Williams, Kent               JEN                  3:02.50    2:54.20  
 15 Gonzales, Victor             Mann Lancers         2:59.75    2:54.50  
 16 Moore, Caleb                 Mann Lancers         2:58.72    3:00.35  
 17 Snow, Mitch                  North Vikings        3:15.20    3:03.36  
 18 Thomas, Christopher          Russell Raiders      3:12.74    3:12.31  
 19 Hill-Abercrombie, Anthon     North Vikings        3:32.51    3:28.36  
 -- Saucerman, Colton            Sabin Saints         2:55.84         NT  
 
Event 24  Boys 800 Meter Run 6th
================================================================================
        MEET: R 2:23.90  1997        Norris, Russell                           
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 Goodman, Andrew              North Vikings        2:39.03    2:27.11    10  
  2 Rufran, Dominic              Mann Lancers         2:38.78    2:39.46     8  
  3 Plowman, Nathan           11 Irving Patriots      3:03.78    2:42.00     6  
  4 Fink, Nick                   Mann Lancers                    2:45.47     5  
  5 Vaske, Ben                   Holmes Hawks         2:47.68    2:46.31     4  
  6 Warttman, Brian              Sabin Saints         2:58.79    2:46.35     3  
  7 Villaruel, Thomas            Sabin Saints         2:59.65    2:46.48     2  
  8 Kort, Brian                  JEN                             2:47.57     1  
  9 McKay, Brandon               Mann Lancers         2:51.93    2:48.33  
 10 Von Thun, Scott              JEN                  3:05.10    2:58.33  
 11 Williams, Deandre            Russell Raiders      3:18.62    3:02.93  
 12 Oliver, Matthew           11 Irving Patriots                 3:02.98  
 13 Cushing, Zach                JEN                  3:04.01    3:04.87  
 14 VanBemden, Paul              Holmes Hawks         3:10.99    3:12.86  
 15 Kennedy, Tyler               Holmes Hawks         3:10.29    3:15.10  
 16 Miller, Colin             12 Irving Patriots      3:21.59    3:16.33  
 17 Lanigan, Alex                Russell Raiders      5:00.00    3:20.56  
 18 Duffy-Webb, Nygel            North Vikings        3:44.06    3:21.32  
 19 Lowe, Tyler                  Russell Raiders      3:34.34    3:24.68  
 
Event 25  Boys 200 Meter Dash 8th
================================================================================
        MEET: R 23.27  1996        Alexander, Sabin                            
    Name                     Age Team                 Prelims     Finals  Points
================================================================================
Finals
  1 Hoskins, Sean                Holmes Hawks           24.65      24.61    10  
  2 Han, Young                   JEN                    25.27      24.64     8  
  3 Cunha, Jason                 Russell Raiders        25.69      25.14     6  
  4 Ford, Alan                14 Irving Patriots        25.89      25.55     5  
  5 Thorne, Jamil                Mann Lancers           26.37      25.79     4  
  6 Gardner, Zephaniah           Emerson Cougars        26.79      26.10     3  
  7 Phillips, Terrance           JEN                    26.80      26.78     2  
  8 Huerta, Marc                 Russell Raiders        27.21      26.90     1  
 
Event 26  Boys 200 Meter Dash 7th
================================================================================
        MEET: R 23.56  1990        Latimer, Sabin                              
    Name                     Age Team                 Prelims     Finals  Points
================================================================================
  1 Chambers, Kenneth            JEN                    26.11      26.37    10  
  2 Barnes, Stephon              JEN                    26.88      26.72     8  
  3 Maestas, Jon                 Mann Lancers           27.18      26.98     6  
  4 Rogers, Nic                  North Vikings          28.58      27.68     5  
  5 Mascarenhas, Ryan            JEN                    27.69      28.59     4  
  6 Smith, Dawon                 East Huskies           29.01      28.63     3  
  7 Solis, Dusty                 Holmes Hawks           29.83      28.71     2  
  8 Retting, Jeffrey             Mann Lancers           29.00      28.81     1  
 
Event 27  Boys 200 Meter Dash 6th
================================================================================
        MEET: R 26.86  2000        Thornton, North                             
    Name                     Age Team                 Prelims     Finals  Points
================================================================================
  1 Shepard, Jacorey             Emerson Cougars        28.11      28.05    10  
  2 Rufran, Dominic              Mann Lancers           29.25      28.77     8  
  3 Schmitt, Luke                Sabin Saints           29.89      29.15     6  
  4 Trujillo, Timothy            Emerson Cougars        30.02      29.87     5  
  5 Nickless, Kyle               Holmes Hawks           31.68      30.50     4  
  6 Barr, Matthew                Sabin Saints           31.36      31.21     3  
  7 Miller, Seth                 Russell Raiders        32.26      31.25     2  
  8 McCoy, Marcus                Emerson Cougars        30.89      32.04     1  
 
Event 28  Boys 800 Sprint Medley 8th
================================================================================
        MEET: R 1:50.40  2002        West Middle School, West                  
                         Wright, Lobato, Broussard, Baumgardber            
    Team                                                 Seed     Finals  Points
================================================================================
  1 Mann Middle School                                1:54.03    1:52.46    10  
  2 Sabin Middle School                               2:02.50    1:52.84     8  
  3 Russell Middle School                             1:54.50    1:54.95     6  
  4 Irving Middle School                              1:59.87    1:58.15     5  
  5 Jenkins Middle School                             2:04.31    1:58.93     4  
  6 West Middle School                                2:10.87    2:01.32     3  
  7 East Middle School                                           2:06.70     2  
  8 Holmes Middle School                              2:06.09    2:08.56     1  
 -- North Middle School                               2:04.50        SCR  
 
Event 29  Boys 800 Sprint Medley 7th
================================================================================
        MEET: R 1:54.05  05/11/2005  Sabin Middle School, Sabin Saints         
    Team                                              Prelims     Finals  Points
================================================================================
Finals
  1 Sabin Middle School                               1:56.37    1:54.05R   10  
  2 Mann Middle School                                2:08.09    1:57.89     8  
  3 Russell Middle School                             2:06.68    2:09.42     6  
  4 West Middle School                                2:22.00    2:22.10     5  
  5 North Middle School                               2:19.15    2:31.63     4  
 -- Jenkins Middle School                             2:02.75         DQ   switched lanes with
 -- East Middle School                                2:06.56         DQ   switched lanes with
 
Event 30  Boys 800 Sprint Medley 6th
================================================================================
        MEET: R 2:04.76  2003        Russell Middle School, Russell            
                         Youn, Mcgill, Hawkins, Valesquez                  
    Team                                              Prelims     Finals  Points
================================================================================
  1 Sabin Middle School                               2:08.56    2:06.20    10  
  2 Irving Middle School                              2:12.75    2:09.00     8  
  3 Jenkins Middle School                             2:23.53    2:11.57     6  
  4 West Middle School                                2:15.03    2:12.78     5  
  5 Mann Middle School                                2:19.03    2:13.14     4  
  6 Holmes Middle School                              2:22.09    2:21.22     3  
  7 North Middle School                               2:40.06    2:35.05     2  
  8 East Middle School                                2:44.03    2:37.60     1  
 
Event 31  Boys 4x400 Meter Relay 8th
================================================================================
        MEET: R 3:51.84  2000        Mann Middle School, Mann                  
                         Lowen, Bejarano, Owens, Anderson, Houghton        
    Team                                                 Seed     Finals  Points
================================================================================
  1 Mann Middle School                                4:18.93    4:08.60    10  
  2 Jenkins Middle School                             4:29.78    4:11.46     8  
  3 Irving Middle School                              5:00.34    4:22.12     6  
  4 Holmes Middle School                              4:17.96    4:30.18     5  
  5 West Middle School                                4:18.46    4:32.13     4  
  6 North Middle School                               4:50.00    4:41.82     3  
 -- Russell Middle School                             4:31.00         NT  
 
Event 32  Boys 4x400 Meter Relay 7th
================================================================================
        MEET: R 4:10.28  2002        Mann Middle School, Mann                  
                         Cookson, Gilliland, Hemphill, McMangial           
    Team                                                 Seed     Finals  Points
================================================================================
  1 Jenkins Middle School                             4:41.43    4:21.31    10  
  2 Sabin Middle School                               5:02.81    4:33.54     8  
  3 Russell Middle School                             5:10.59    4:48.40     6  
  4 Mann Middle School                                           4:52.77     5  
  5 Irving Middle School                              5:27.34    4:55.01     4  
