USATF Colorado Indoor Championship - 2/3/2007 to 2/4/2007           
                         Balch Fieldhouse, Boulder CO                          
                                    Results                                    
 
Event 3  60 Meter Hurdles Midget Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Hall, Dior                96 FLYERS                    9.65  
  2 Hall, Eva                 95 COLORADO SUN             12.44  
  3 Lester, Carly             96 FT COLLINS TC            12.63  
 
Event 4  60 Meter Hurdles Midget Boys
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 White, Jordan             96 BLAZERS                  12.88  
 
Event 5  60 Meter Hurdles Youth Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Reed, Takara              93 FLYERS                    9.35  
  2 Paige, Kamiyanna          94 FLYERS                    9.37  
  3 Shell, Lindsey            93 ATS ELITE                10.14  
  4 Allen, Shara              93 BLAZERS                  11.96  
  5 Lopez, Joslynn            93 PLATTE RIVER             11.98  
 
Event 6  60 Meter Hurdles Youth Boys
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Schneeberger, Nick        94 FT COLLINS TC            10.83  
 
Event 7  60 Meter Hurdles Intermediate Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Alvares, Kita             92 SPEED T&F                 9.34  
  2 Riggins, Madison          92 FLYERS                    9.72  
  3 Keller, Lindsey           91 UNA COLORADO              9.79  
  4 Westfall, Libby           92 SPEED T&F                 9.96  
  5 Tillquist, Tori           90 ATS ELITE                10.41  
  6 Merritt, Anna             92 SPEED T&F                11.15  
  7 Keith, Carrie             91 RICROJAS RUNNING         11.48  
 
Event 8  60 Meter Hurdles Intermediate Boys
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 McIntosh, Kyle            91 ATS ELITE                 8.87  
  2 Tasker, Michael           91 FLYERS                    8.96  
  3 Kemmer, Andy              91 UNA COLORADO              9.78  
  4 Pinkney, Kumar            92 ATS ELITE                10.36  
  5 Swarr, Mason              91 PLATTE RIVER             10.93  
 
Event 9  60 Meter Hurdles Young Women
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Spiranac, Lexie           88 STRIDERS                  9.51   2 
  2 Bonneau, Katie            90 KRYPTONITE                9.61   2 
  3 Patton, Brianna           90 UNA COLORADO              9.65   2 
  4 Prentice, Megan           89 ATS ELITE                 9.79   2 
  5 Temple, Mandy             89 STRIDERS                 10.11   2 
  6 Suppes, Briana            89 APEX                     11.28   2 
  7 Duran, Crystal            90 BLAZERS                  11.83   1 
 
Event 10  60 Meter Hurdles Young Men
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Hancock, Michael          90 FLYERS                    8.07   1 
  2 Bolen, Blake              89 FLYERS                    8.44   1 
  3 Taylor, Jahmil            88 FLYERS                    8.48   1 
  4 Fair, Pierce              89 UNA COLORADO              8.58   1 
  5 Murtaugh, Scott           89 UNA COLORADO              9.04   1 
  6 Miller, DJ                88 APEX                      9.05   1 
  7 Loron, Jarrod             88 DATAC                     9.28   2 
  8 Bueno, Daniel             90 SPEED T&F                 9.39   2 
  9 Randolph, Kyl             88 FLYERS                    9.42   1 
  9 Pierpont, Dylan           90 UNA COLORADO              9.42   2 
 11 Thurling, Spencer         88 UNA COLORADO              9.69   1 
 12 Beski, Elliott            90 FLYERS                   10.06   2 
 13 Donegan, Garrett          90 STRIDERS                 10.08   2 
 
Event 11  60 Meter Dash Bantam Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Doublin, Khayla           97 FLYERS                    9.38  
  2 Moore, Madison            98 FLYERS                   10.53  
  3 Grencik, Emma             98 COLORADO SUN             11.72  
  4 Ray, Kala                 99 FLYERS                   11.90  
  5 Hamlet, Cier              00 FLYERS                   11.91  
  6 Johnson, Niumbie          00 FLYERS                   12.33  
 
Event 12  60 Meter Dash Bantam Boys
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Martin, Jalen             98 FLYERS                    9.27   1 
  2 Holmes, Keith             98 FLYERS                    9.69   1 
  3 Page, Greg                97 M'ZA                      9.88   2 
  4 Hall, Kharon              98 FLYERS                    9.90   1 
  5 Bertles, Connor           97 UNA COLORADO             10.10   1 
  6 Wiens, John               97 FT COLLINS TC            10.60   2 
  7 Scott, Charles            97 UNA COLORADO             10.84   1 
  8 Wasson, Jordan            97 UNA COLORADO             11.04   2 
  9 Wasson, Jedd              99 UNA COLORADO             11.63   2 
 
Event 13  60 Meter Dash Midget Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Hall, Dior                96 FLYERS                    8.65  
  2 Tilton, Malia             95 COLORADO SUN              8.96  
  3 Lester, Carly             96 FT COLLINS TC            10.10  
  4 Hall, Eva                 95 COLORADO SUN             10.11  
  5 Merritt, Tessa            95 SPEED T&F                10.23  
  6 Schnorr, Taylor           95 SPEED T&F                10.28  
 -- Stubblefield, Arielle     94 CHEETAHS                    DQ   YG ran as MG
 
Event 14  60 Meter Dash Midget Boys
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Harris, Marcus            95 COLORADO STEPPER          8.13  
  2 Worthington, Evan         95 BLAZERS                   8.82  
  3 Higa, Aaron               96 UNA COLORADO              9.14  
  4 Scott, John               95 UNA COLORADO              9.54  
  5 Bertles, Sean             95 UNA COLORADO             10.16  
 
Event 15  60 Meter Dash Youth Girls
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Gillespie, Vanessa        94 FLYERS                    8.09   1 
  2 Hamilton, GinAsia         94 FLIGHT TRACK              8.13   1 
  3 Horton, Chelsea           94 FLIGHT TRACK              8.25   2 
  4 Linnear, Djidade          93 FLYERS                    8.35   1 
  5 Reed, Takara              93 FLYERS                    8.38   1 
  6 Chapman, Leesa            93 UNA COLORADO              8.50   2 
  7 Norman, Elexxus           93 COLORADO STEPPER          8.54   1 
  8 Paige, Kamiyanna          94 FLYERS                    8.60   1 
  9 Blunt, Brianna            93 CHEETAHS                  8.82   2 
 10 Shell, Lindsey            93 ATS ELITE                 9.00   2 
 11 Palmer, Khadijah          94 FLYERS                    9.30   2 
 12 Scott, Christine          94 UNA COLORADO              9.74   2 
 
Event 16  60 Meter Dash Youth Boys
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Deffebaugh, Kordell       94 COLORADO STEPPER          8.16  
  2 Adams, Bryce              93 FT COLLINS TC             8.32  
  3 Page, Chris               93 M'ZA                      8.48  
 
Event 17  60 Meter Dash Intermediate Girls
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Alvares, Kita             92 SPEED T&F                 8.20   1 
  2 Arndt, Sierra             91 HIGH ALTITUDE             8.21   1 
  3 Lester, Ashly             91 FT COLLINS TC             8.25   1 
  4 McNulty, LaShay           92 COLORADO STEPPER          8.38   1 
  5 Wagner, Jquay             92 DATAC                     8.39   2 
  6 Moher, Casey              91 SPEED T&F                 8.40   1 
  7 Fortune, Bralia           92 COLORADO STEPPER          8.42   1 
  8 Westfall, Libby           92 SPEED T&F                 8.47   2 
  9 Keller, Lindsey           91 UNA COLORADO              8.66   2 
 10 McClain, Tiffanie         92 UNA COLORADO              9.10   2 
 11 Merritt, Anna             92 SPEED T&F                 9.11   2 
 -- Reaves, Jasmine           91 UNA COLORADO               XDQ   2 
 
Event 18  60 Meter Dash Intermediate Boys
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Lewis, DeShawn            91 UNA COLORADO              7.27   1 
  2 Cadd, Savon               91 UNA COLORADO              7.37   1 
  3 Jones, Mister             91 ATS ELITE                 7.53   1 
  4 Karr, Zach                91 SPEED T&F                 7.56   1 
  5 Funk, Daniel              92 SPEED T&F                 7.64   1 
  6 Kemmer, Andy              91 UNA COLORADO              7.65   1 
  7 Johnson, Gavin            91 UNA COLORADO              7.67   2 
  8 Petherick, Michael        91 STRIDERS                  7.69   1 
  9 Phillips, Jovan           91 UNA COLORADO              7.81   2 
 10 Merich, Richard           92 PLATTE RIVER              7.83   1 
 11 Jones, Domonic            92 UNA COLORADO              7.90   2 
 12 Martin, Chris             91 ATS ELITE                 7.98   2 
 13 Gage, Justin              90 ATS ELITE                 8.02   2 
 14 Mayfield, Curtis          91 UNA COLORADO              8.19   2 
 15 Mohammad, Tariq           91 UNA COLORADO              8.23   2 
 -- Brown, Zack               92 COLORADO SUN                DQ   3  ran in YM
 
Event 19  60 Meter Dash Young Women
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Cruder, Ashley            89 FLYERS                    7.46   1 
  2 Hamlet, DeVen             90 FLYERS                    7.80   1 
  3 LaFerrara, Tara           89 ATS ELITE                 7.97   1 
  4 Martin, Desiree           89 UNA COLORADO              8.03   1 
  5 Finley, Ana               90 DATAC                     8.04   1 
  6 Bernabo, Chantel          89 ATS ELITE                 8.09   2 
  6 Kaye, Lindsey             89 ATS ELITE                 8.09   1 
  8 Baird, Taylor             90 UNA COLORADO              8.13   1 
  9 Richards, Maya            90 M'ZA                      8.16   2 
 10 Morris, Andra             89 FLYERS                    8.17   1 
 11 Davis, Chauneice          90 STRIDERS                  8.20   2 
 12 Ohare, Joy                89 SPEED T&F                 8.27   3 
 12 Nichols, Lauren           89 SPEED T&F                 8.27   2 
 14 Patton, Brianna           90 UNA COLORADO              8.36   3 
 15 Brobst, Amy               89 FT COLLINS TC             8.39   2 
 16 Grace, Tasha              90 DATAC                     8.46   3 
 17 Hunt, Jenny               89 APEX                      8.47   3 
 17 Urbanoski, Erin           90 STRIDERS                  8.47   2 
 19 Yager, Alex               89 UNA COLORADO              8.51   3 
 20 Hayner, Caroline          89 UNA COLORADO              8.53   3 
 21 Crowley, Simfoni          90 DATAC                     8.59   3 
 22 Raffa, Lindsay            89 ATS ELITE                 8.64   4 
 23 Smith, Denise             90 BLAZERS                   8.67   3 
 24 Musso, Jordan             89 UNA COLORADO              8.69   2 
 25 Gershon, Kayla            89 UNA COLORADO              8.75   4 
 26 Deloach, Demi             90 STRIDERS                  8.78   2 
 27 Bapttiste, Trishawn       90 BLAZERS                   8.86   4 
 28 Robinson, Lauren          90 FT COLLINS TC             9.41   4 
 -- Parker, Melissa           89 HIGH ALTITUDE               DQ   5  ran as IG
 
Event 20  60 Meter Dash Young Men
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Rankin, Jeremy            89 UNA COLORADO              6.81   1 
  2 Morris, Joseph            89 FLYERS                    6.95   1 
  3 Dodson, Quinton           89 DATAC                     7.02   2 
  4 McGaughy, Terrence        89 DATAC                     7.03   1 
  5 Harrison, Antoine         89 UNA COLORADO              7.04   1 
  6 Ray, James                88 DATAC                     7.07   2 
  6 Yeh, Geoff                90 FT COLLINS TC             7.07   2 
  8 Richards, Patrick         90 STRIDERS                  7.11   2 
  9 Donald, Alex              89 UNA COLORADO              7.16   1 
 10 Fox, Brian                88 UNA COLORADO              7.24   1 
 11 Mueller, David            89 SPEED T&F                 7.30   1 
 12 Hammond, Derek            88 UNA COLORADO              7.31   4 
 13 Anderson, Rob             88 UNA COLORADO              7.34   2 
 13 Riggins, Colby            89 FLYERS                    7.34   1 
 15 Craigo, Augustus          90 WARRIOR EXPRESS           7.37   3 
 16 Forrest, Nick             90 WARRIOR EXPRESS           7.38   3 
 17 Brogan, Marcus            89 ATS ELITE                 7.39   2 
 18 Bueno, Daniel             90 SPEED T&F                 7.40   3 
 19 Randolph, Kyl             88 FLYERS                    7.48   2 
 20 Smith, Chris              88 UNA COLORADO              7.49   5 
 20 Herblan, Jed              89 UNA COLORADO              7.49   2 
 22 White, Fleet              89 HIGH ALTITUDE             7.50   4 
 23 Montemayor, James         88 UNA COLORADO              7.52   3 
 24 Blackman, A.J.            90 UNA COLORADO              7.56   4 
 25 Armijo, Lorenzo           89 UNA COLORADO              7.58   3 
 26 Williams, Johnathan       88 FLIGHT TRACK              7.60   4 
 27 Cropper, Justin           89 STRIDERS                  7.62   4 
 27 Jurgensmeyer, Eric        90 HIGH ALTITUDE             7.62   5 
 29 Borden, Antoine           89 STRIDERS                  7.63   4 
 30 Otis, Orlando             89 UNA COLORADO              7.64   5 
 31 Stancil, Kourtne          90 DATAC                     7.65   3 
 32 Murtaugh, Scott           89 UNA COLORADO              7.67   4 
 32 Bell, Elgin               90 DATAC                     7.67   3 
 34 Stone, Sam                89 UNA COLORADO              7.70   5 
 35 Allison, Stephen          88 UNA COLORADO              7.72   5 
 36 Koritar, Jesse            89 UNA COLORADO              7.76   5 
 37 Loron, Jarrod             88 DATAC                     7.77   4 
 38 Ford, Alan                90 SPEED T&F                 7.80   3 
 39 Hernandez, Cody           90 PLATTE RIVER              7.84   6 
 40 Skipwith, Adrian          90 UNA COLORADO              7.97   5 
 42 Braverman, Adam           90 UNA COLORADO              8.23   6 
 -- Warren, Josh              90 UNA COLORADO                DQ   7  ran w/ IB
 
Event 21  800 Meter Run Bantam Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Marquez, Conley           97 COLORADO SUN           3:01.79  
 
Event 23  800 Meter Run Midget Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Lopez, Rachel             95 PLATTE RIVER           2:35.48  
  2 Gerard, Taylor            96 UNA COLORADO           2:48.73  
  3 Schnorr, Taylor           95 SPEED T&F              2:52.98  
  4 Doublin, Tahja            95 FLYERS                 2:53.09  
  5 Torbet, Casey             96 COLORADO SUN           3:15.59  
 
Event 24  800 Meter Run Midget Boys
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Petrie, Zac               96 FLYERS                 2:39.44  
  2 Lewis, Kyle               96 HIGH ALTITUDE          2:55.21  
  3 Mayhew, William           96 UNA COLORADO           2:57.05  
  4 White, Jordan             96 BLAZERS                3:09.38  
  5 Mulbah, Nehemiah          95 BLAZERS                3:47.71  
 
Event 25  800 Meter Run Youth Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Lewis, Brittany           93 COLORADO STEPPER       2:35.18  
  2 Selka, Ali                93 UNA COLORADO           2:41.19  
  3 Marquez, Kendell          94 COLORADO SUN           2:43.10  
  4 Martinez, Kristen         93 PLATTE RIVER           2:54.91  
  5 Allen, Shara              93 BLAZERS                2:57.95  
  6 Krenrich, Kimberlie       93 COLORADO STEPPER       3:14.87  
 
Event 26  800 Meter Run Youth Boys
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Trujillo, Henry           93 UNA COLORADO           2:46.85  
 -- Sablan, James             92 M'ZA                        DQ   IB ran as YB
 
Event 27  800 Meter Run Intermediate Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Wojan, Katelyn            91 UNA COLORADO           2:31.05  
  2 Schmitt, Becky            92 UNA COLORADO           2:31.74  
  3 Buchanan, Melissa         91 UNA COLORADO           2:34.34  
  4 Hanrahan, Kelli           91 UNA COLORADO           2:34.78  
  5 McNeely, Sophie           91 UNA COLORADO           2:37.15  
  6 Ginley-Hidinger, Nicole   92 RICROJAS RUNNING       2:48.75  
  7 Klima, Stephanie          91 SPEED T&F              2:50.33  
  8 Follett, Shelby           91 UNA COLORADO           3:06.80  
 
Event 28  800 Meter Run Intermediate Boys
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Muhudin, Roblet           92 BLAZERS                2:04.44  
  2 Paul, Alex                92 RICROJAS RUNNING       2:04.60  
  3 Weinheimer, Alex          91 RICROJAS RUNNING       2:05.62  
  4 Kahn, Dain                91 RICROJAS RUNNING       2:09.87  
  5 Cloptin, Derrick          91 M'ZA                   2:10.60  
  6 Wilson, Garrett           91 KRYPTONITE             2:13.00  
  7 Vigil, Andreas            92 UNA COLORADO           2:15.02  
  8 Lane, Ken                 91 UNA COLORADO           2:16.80  
  9 Putname, Travis           91 UNA COLORADO           2:19.85  
 10 Dillenbeck, Alex          91 UNA COLORADO           2:20.11  
 11 Grotting, Tyler           92 RICROJAS RUNNING       2:20.59  
 12 Fockler, Kellen           91 UNA COLORADO           2:25.65  
 13 Bishop, Anthony           91 UNA COLORADO           2:33.66  
 -- Lee, Ian                  90 RICROJAS RUNNING            DQ   YM ran in IB
 -- Velez, Keane              90 UNA COLORADO                DQ  
 
Event 29  800 Meter Run Young Women
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Ganzar, Leigh Ann         89 KRYPTONITE             2:23.43  
  2 Johnstone, Lisa           89 KRYPTONITE             2:29.21  
  3 Jackson, Sydney           89 KRYPTONITE             2:30.24  
  4 Lomax, Jacqueline         89 DATAC                  2:30.29  
  5 Schaefer, Lindsay         89 KRYPTONITE             2:30.67  
  6 Pasko, Elizabeth          88 STRIDERS               2:31.88  
  7 James, LaKeisha           90 KRYPTONITE             2:32.03  
  8 Karsh, Erika              90 STRIDERS               2:32.48  
  9 Kirchhofer, Emily         90 WARRIOR EXPRESS        2:32.89  
 10 Suppes, Briana            89 APEX                   2:41.09  
 11 Lake, Kristen             90 UNA COLORADO           2:41.50  
 12 Grimm, Kelsey             90 UNA COLORADO           2:43.45  
 13 Dutton, Kelsey            89 UNA COLORADO           2:44.31  
 14 Kelly, Ashley             88 PLATTE RIVER           2:44.45  
 15 Duran, Crystal            90 BLAZERS                2:48.63  
 16 McCammon, Erika           90 SPEED T&F              2:53.06  
 17 Lewis, Elizabeth          90 BLAZERS                3:02.80  
 
Event 30  800 Meter Run Young Men
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 White, Nick               88 STRIDERS               2:01.15  
  2 Schmitt, Aaron            89 KRYPTONITE             2:05.04  
  3 Cody, Tom                 89 UNA COLORADO           2:06.40  
  4 Johnson, Kevin            90 STRIDERS               2:07.52  
  5 Hauer, Zach               89 UNA COLORADO           2:08.46  
  6 Conner, Zack              89 UNA COLORADO           2:10.48  
  7 Sabbatino, Eddie          90 STRIDERS               2:10.65  
  8 Brainerd, Jackson         90 WARRIOR EXPRESS        2:11.06  
  9 Jenkins, Peter            89 ATS ELITE              2:12.02  
 10 Lotz, Chris               89 KRYPTONITE             2:12.16  
 11 Gibbs, Eric               89 WARRIOR EXPRESS        2:12.46  
 12 Eidt, Derek               90 UNA COLORADO           2:15.16  
 13 Koritar, Jesse            89 UNA COLORADO           2:15.79  
 14 Stoot, Steven             90 UNA COLORADO           2:16.16  
 15 Rodriguez, Cesar          90 TEAMUSA COLORADO       2:16.19  
 16 Gomez, Adrian             88 PLATTE RIVER           2:16.81  
 17 Ryan, Matt                90 WARRIOR EXPRESS        2:18.56  
 18 Perry, Chris              89 SPARTAN TRACK          2:19.02  
 19 Wheeler, Andy             89 UNA COLORADO           2:19.29  
 20 Lieberman, Aaron          90 UNA COLORADO           2:19.36  
 21 Abbey, Patrick            90 UNA COLORADO           2:21.05  
 22 Johnston, Corbin          90 UNA COLORADO           2:23.17  
 23 Doane, Ramon              89 DATAC                  2:23.64  
 24 Cottingham, Trey          90 UNA COLORADO           2:25.77  
 25 Feero, Taylor             90 HIGH ALTITUDE          2:28.90  
 26 Farrenkopf, Tobias        89 UNA COLORADO           2:43.56  
 
Event 31  200 Meter Dash Bantam Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Doublin, Khayla           97 FLYERS                   31.90  
  2 Grencik, Emma             98 COLORADO SUN             41.10  
 
Event 32  200 Meter Dash Bantam Boys
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Roche, Preston            97 FT COLLINS TC            31.24   1 
  2 Martin, Jalen             98 FLYERS                   31.43   1 
  3 Page, Greg                97 M'ZA                     32.71   1 
  4 Holmes, Keith             98 FLYERS                   33.47   3 
  5 Palmer, Elijah            97 FLYERS                   34.44   3 
  6 Hall, Kharon              98 FLYERS                   34.83   2 
  7 Wiens, John               97 FT COLLINS TC            36.20   2 
 
Event 33  200 Meter Dash Midget Girls
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Hall, Dior                96 FLYERS                   28.31   1 
  2 Tilton, Malia             95 COLORADO SUN             32.14   1 
  3 Lester, Carly             96 FT COLLINS TC            33.04   2 
  4 Anatolin, Ana             96 FT COLLINS TC            33.26   2 
  5 Hall, Eva                 95 COLORADO SUN             34.65   3 
  6 Gonzalez, Kaitlin         95 COLORADO SUN             34.91   3 
  7 Merritt, Tessa            95 SPEED T&F                37.25   1 
 
Event 34  200 Meter Dash Midget Boys
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Worthington, Evan         95 BLAZERS                  29.81  
  2 Mosley, Cameron           95 COLORADO STEPPER         30.03  
  3 Rubley, Brock             96 UNA COLORADO             33.09  
 
Event 35  200 Meter Dash Youth Girls
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Hamilton, GinAsia         94 FLIGHT TRACK             27.65   1 
  2 Horton, Chelsea           94 FLIGHT TRACK             27.95   1 
  3 Chapman, Leesa            93 UNA COLORADO             28.45   1 
  4 Linnear, Djidade          93 FLYERS                   28.69   2 
  5 Paige, Kamiyanna          94 FLYERS                   29.18   2 
  6 Norman, Elexxus           93 COLORADO STEPPER         29.42   2 
  7 Cathcart, Briana          93 FT COLLINS TC            29.72   3 
  8 Blunt, Brianna            93 CHEETAHS                 30.36   4 
  9 Lopez, Joslynn            93 PLATTE RIVER             31.22   3 
 10 Chamberlin, Cabri         94 CROWN HILL               32.34   4 
 11 Stubblefield, Arielle     94 CHEETAHS                 32.56   4 
 
Event 36  200 Meter Dash Youth Boys
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Deffebaugh, Kordell       94 COLORADO STEPPER         26.57   1 
  2 James, Shaquille          94 M'ZA                     27.32   1 
  3 Adams, Bryce              93 FT COLLINS TC            27.61   2 
  4 Page, Chris               93 M'ZA                     27.70   1 
  5 Williams, Elijah          94 COLORADO STEPPER         27.94   2 
  6 Schneeberger, Nick        94 FT COLLINS TC            29.03   3 
  7 Rubley, Ryan              94 UNA COLORADO             29.92   3 
 
Event 37  200 Meter Dash Intermediate Girls
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Lester, Ashly             91 FT COLLINS TC            26.85   1 
  2 Alvares, Kita             92 SPEED T&F                27.16   1 
  3 McElroy, Breanna          91 DATAC                    27.64   4 
  4 Benson, Sara              91 SPEED T&F                27.88   2 
  5 McNulty, LaShay           92 COLORADO STEPPER         28.06   1 
  6 Moher, Casey              91 SPEED T&F                28.32   2 
  7 Tremblay, Elizabeth       91 UNA COLORADO             28.38   3 
  8 Tillquist, Tori           90 ATS ELITE                28.56   4 
  9 Fortune, Bralia           92 COLORADO STEPPER         28.59   3 
  9 Stewart, Sherika          92 M'ZA                     28.59   2 
 11 Kee, Samantha             91 UNA COLORADO             28.63   7 
 12 Evitt, Jessie             91 FT COLLINS TC            28.78   3 
 13 Wagner, Jquay             92 DATAC                    28.97   6 
 14 Waibel, Meg               91 UNA COLORADO             29.12   5 
 15 Allen, Saymone            92 DATAC                    29.78   7 
 16 Keller, Lindsey           91 UNA COLORADO             30.38   4 
 17 Merritt, Anna             92 SPEED T&F                30.90   5 
 18 Keith, Carrie             91 RICROJAS RUNNING         31.97   6 
 19 Hunt, Shelby              92 SPEED T&F                33.73   6 
 20 Dixon, Keturah            92 BLAZERS                  35.18   5 
 
Event 38  200 Meter Dash Intermediate Boys
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Lewis, DeShawn            91 UNA COLORADO             23.95   1 
  2 Karr, Zach                91 SPEED T&F                24.45   2 
  3 Cadd, Savon               91 UNA COLORADO             24.86   3 
  4 Jones, Mister             91 ATS ELITE                24.99   1 
  5 Dalton, Matt              91 UNA COLORADO             25.02   1 
  6 Scheuerman, Kevin         91 KRYPTONITE               25.17   2 
  7 Muhudin, Roblet           92 BLAZERS                  25.24   2 
  8 Petherick, Michael        91 STRIDERS                 25.38   3 
  9 Kemmer, Andy              91 UNA COLORADO             25.50   5 
 10 Galloway, Theo            91 M'ZA                     25.67   4 
 11 Balsiger, Alex            91 UNA COLORADO             25.72   6 
 12 Phillips, Jovan           91 UNA COLORADO             25.74   7 
 13 Rasberry, Jamelle         91 UNA COLORADO             26.04   4 
 14 Johnson, Gavin            91 UNA COLORADO             26.32   4 
 14 Pinkney, Kumar            92 ATS ELITE                26.32   3 
 16 Merich, Richard           92 PLATTE RIVER             26.52   5 
 17 Jones, Domonic            92 UNA COLORADO             27.34   5 
 17 Gage, Justin              90 ATS ELITE                27.34   6 
 19 Mohammad, Tariq           91 UNA COLORADO             27.85   7 
 20 Mayfield, Curtis          91 UNA COLORADO             28.84   6 
 21 Brown, Zack               92 COLORADO SUN             31.56   7 
 
Event 39  200 Meter Dash Young Women
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Martin, Desiree           89 UNA COLORADO             25.76   1 
  2 Richards, Maya            90 M'ZA                     26.60   2 
  3 LaFerrara, Tara           89 ATS ELITE                26.67   1 
  4 Finley, Ana               90 DATAC                    27.15   2 
  5 Bernabo, Chantel          89 ATS ELITE                27.48   1 
  6 Kaye, Lindsey             89 ATS ELITE                27.70   2 
  7 Davis, Chauneice          90 STRIDERS                 27.78   3 
  8 Baird, Taylor             90 UNA COLORADO             27.79   3 
  9 Grace, Tasha              90 DATAC                    28.07  10 
 10 Prentice, Megan           89 ATS ELITE                28.52   4 
 11 Raffa, Lindsay            89 ATS ELITE                28.67   5 
 12 Mattoon, Denise           89 WARRIOR EXPRESS          28.73   8 
 13 Bapttiste, Trishawn       90 BLAZERS                  28.78   7 
 14 Thomas, Rachel            89 STRIDERS                 28.88   6 
 15 Smith, Denise             90 BLAZERS                  28.94   6 
 16 Hunt, Jenny               89 APEX                     28.98   7 
 17 Hayner, Caroline          89 UNA COLORADO             29.03   5 
 18 Crowley, Simfoni          90 DATAC                    29.15   8 
 19 Daley, Aubrie             90 WARRIOR EXPRESS          29.25   8 
 20 Fox, Becca                89 ATS ELITE                29.31   5 
 21 Patton, Brianna           90 UNA COLORADO             29.33   3 
 22 Mueller, Emily            88 KRYPTONITE               29.40   4 
 23 Brobst, Amy               89 FT COLLINS TC            29.42   6 
 24 Deloach, Demi             90 STRIDERS                 29.51   7 
 25 Robinson, Brittany        90 DATAC                    30.63  10 
 26 Tewolde, Beth             89 DATAC                    30.69   9 
 27 Snow, Michelle            89 UNA COLORADO             32.46   9 
 28 Betzold, Audrianna        90 UNA COLORADO             33.61   9 
 29 Hollis, Janessa           90 UNA COLORADO             34.04  10 
 30 Daines, Mindy             89 ATS ELITE                58.79   4 
 
Event 40  200 Meter Dash Young Men
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Williams, David           89 DATAC                    22.86   1 
  2 Richards, Patrick         90 STRIDERS                 23.12   1 
  3 Harrison, Antoine         89 UNA COLORADO             23.17   2 
  4 Riggins, Colby            89 FLYERS                   23.23   1 
  5 McGaughy, Terrence        89 DATAC                    23.28   3 
  6 Whitaker, AJ              89 DATAC                    23.60   9 
  7 Yeh, Geoff                90 FT COLLINS TC            23.65   2 
  8 Ray, James                88 DATAC                    23.84   4 
  9 Mueller, David            89 SPEED T&F                23.86   2 
 10 Keahey, Josh              88 FT COLLINS TC            24.09   9 
 11 Habel, Steven             88 KRYPTONITE               24.18   3 
 12 Merriweather, Phillip     89 UNA COLORADO             24.26   6 
 13 Bueno, Daniel             90 SPEED T&F                24.27   3 
 14 Woodland, Jason           88 WARRIOR EXPRESS          24.32   6 
 15 Cropper, Justin           89 STRIDERS                 24.35   5 
 16 Walsh, Chris              88 DATAC                    24.40   7 
 17 Donald, Alex              89 UNA COLORADO             24.69   4 
 18 Downing, Kellen           88 KRYPTONITE               24.70   5 
 19 Beski, Elliott            90 FLYERS                   24.83   7 
 20 Armijo, Lorenzo           89 UNA COLORADO             24.93   4 
 21 Johnson, Shawn            90 UNA COLORADO             24.99   6 
 22 Montemayor, James         88 UNA COLORADO             25.04   7 
